Porter's central unit for multi-family systems TCP/IP/SIP BCS-CP2
Do you represent a budgetary unit?
Check out the deferred payment option.
Product Description

Technical Specifications:
| Device type | TCP/IP/SIP concierge control panel |
| Compatibility | SIP multifamily panels: BCS-PAN9201S-S Modular panels based on the BCS-PAN-KAM-N or BCS-PANKAM-N-2 camera module, together with the BCS-PAN-K-N keypad module |
| Number of supported inputs | 20 (for a system where the SIP server is the selected external panel) |
| Number of supported apartments | 200 |
| Operating system | Android 11 |
| Screen type | TFT touchscreen, capacitive |
| Resolution | 1024x600 |
| Diagonal | 10" |
| Camera protocol | BCS Line, Onvif |
| Number of supported CCTV cameras | 32 |
| Video compression | H.264, H.265 |
| Resolution of supported cameras | Max 720P |
| Audio bitrate | 16 bit, 16KHz |
| Audio | Built-in microphone and speaker, built-in earpiece |
| Audio mode | Hands-free and headphone mode, full digital communication |
| Audio compression | G.711A; G.711U, PCM |
| Network connection | RJ-45 (100/1000 Mbps auto) |
| Protocol | IPv4; RTSP; UDP; FTP; RTP; TCP |
| Built-in web server | Yes |
| Memory card | No, built-in micro SD card slot (max 512 GB support) |
| Photo/video recording on memory card | Manual recording of video and photos from external panels (memory card installation required) |
| Recording of connections from external panels. | Yes (audio/video) |
| Accepting calls from premises | Yes (audio) |
| Opening zones | Yes (controlling relays of external panels) |
| Name identification of entrances (external panels) | Yes |
| Possibility of manual image viewing from any input | Yes, audio + video |
| Outputs | 1 x HDMI with 1024x600 resolution (video only) |
| Inputs | 1x USB 2.0 1x USB 3.0 1x RS485 (for service applications) 1x 12VDC output, 200mA 1 x 12VDC power input 1x Ethernet 100/1000 Mbps auto |
| Power supply | DC12V 2A, power supply included |
| Power consumption | ≤ 5 W (standby), ≤ 10 W (operation) |
| Operating conditions | -10°C ~ +55°C, 5-90% RH |
| Housing | PC + ABS, graphite color |
| Weight | 2.5 kg |
| Dimensions | 345.00mm × 224.60mm × 64.42m |
| Mounting | Built-in desk stand, screen can be tilted 0-45 ° |
| Additional notes | For indoor use |
Szczegóły dotyczące zgodności produktu z przepisami: Osoba odpowiedzialna za produkt
Odpowiedzialność za produkt
BCS Sp.z o.o.
ul. Modularna 11 (Hala IV)
02-238 Warszawa
info@bcs.pl
Similar products in this category
Quick online quote
Use our calculators for a quote. Fill in the form - Our consultants will prepare a dedicated offer
-
Quote form
Use our tool for a monitoring quote, provide basic information and receive the offer directly to your email
See
-
Quote form
Check how much the installation of an alarm costs, provide basic information and receive the offer directly to your email
See
-
Quote form
Quote an access control system in any facility. to specific zones and areas using any identification
See
-
Quote form
Get a quote for the costs of a double-leaf, sliding, garage gate for your building or property
See
Our recommendations
- City monitoring
- Home monitoring
- Estate monitoring
- Shop monitoring
- Pharmacy monitoring
- Parking monitoring
- Office monitoring
- School monitoring
- Warehouse monitoring
- Gas station monitoring
- Hard drive capacity calculator
- Lens focal length calculator
- Comprehensive expert support
- Efficient order processing
- Competitive prices, promotions, and discounts
- 17 years on the market











